Size & Capacity
Size isn’t everything, but ask anyone who’s tried to fit a fresh-caught tuna into a Roadie 24 and you’ll find that it sure as heck matters. Make sure you’re heading out on your next adventure with the right gear.
Cans of Beer *
Pounds of Ice **
Roadie 24
- 18
- 24
Tundra 35
- 21
- 28
Tundra 45
- 28
- 35
Tundra 65
- 42
- 56
YETI V Series
- 46
- 65
Tundra Haul
- 45
- 55
Tundra 75
- 57
- 66
Tundra 105
- 67
- 92
Tundra 110
- 74
- 101
Tundra 125
- 92
- 129
Tundra 160
- 115
- 159
Tundra 210
- 162
- 208
Tundra 250
- 181
- 232
Tundra 350
- 259
- 329
Tank 45
- 52***
- 40
Tank 85
- 102***
- 80
Hopper Flip 8
- 8
- 8
Hopper Flip 12
- 13
- 15
Hopper Flip 18
- 20
- 20
Hopper BackFlip 24
- 20
- 25
Hopper M30
- 20
- 28
* Assuming a 2:1 lbs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 lbs of ice to cans of beer ratio

Cooler | WEIGHT | EXTERIOR | INTERIOR | |||||
---|---|---|---|---|---|---|---|---|
A | B | CD | EF | G | HI | JK | ||
Height | Height2 | Top | Bottom | Height | Top | Bottom | ||
Roadie 24 | 12.8 lbs | 17 1/2 | 15 1/2 | L 16 1/2 W 14 | L 15 1/4 W 11 7/8 | 13 1/4 | L 12 1/2 W 9 1/2 | L 10 7/8 W 8 1/8 |
Tundra 35 | 20 lbs | 15 3/4 | 11 1/4 | L 21 3/8 W 16 1/8 | L 20 1/8 W 13 3/8 | 10 5/8 | L 15 W 10 3/8 | L 13 7/8 W 9 3/8 |
Tundra 45 | 23 lbs | 15 3/8 | 11 1/8 | L 25 3/4 W 16 1/8 | L 24 1/2 W 13 3/8 | 10 5/8 | L 19 3/8 W 10 3/8 | L 18 3/8 W 9 3/8 |
Tundra 65 | 29 lbs | 16 | 11 3/4 | L 30 5/8 W 17 1/4 | L 29 3/8 W 14 3/4 | 11 1/8 | L 24 3/8 W 11 3/4 | L 23 1/8 W 10 5/8 |
YETI V Series | 35 lbs | 17 3/8 | 15 | L 24 3/4 W 16 5/8 | L 23 1/5 W 15 5/16 | 13 1/4 | L 20 1/3 W 12 1/5 | L 18 1/2 W 10 7/8 |
Tundra Haul | 37 lbs | 19 1/2 | 15 1/4 | L 28 1/4 W 18 5/8 | L 26 W 15 1/2 | 13 5/8 | L 19 W 11 1/4 | L 19 W 11 3/8 |
Tundra 75 | 34 lbs | 17 1/2 | 13 3/8 | L 33 1/2 W 17 7/8 | L 31 7/8 W 15 1/8 | 12 7/8 | L 27 W 12 1/8 | L 25 5/8 W 10 3/4 |
Tundra 105 | 36 lbs | 19 7/8 | 15 3/4 | L 30 7/8 W 19 3/4 | L 29 1/4 W 16 5/8 | 14 5/8 | L 24 5/8 W 13 3/4 | L 23 W 12 3/8 |
Tundra 110 | 39 lbs | 20 | 15 3/8 | L 37 1/2 W 18 1/8 | L 35 3/4 W 15 1/8 | 14 3/4 | L 31 W 12 1/4 | L 29 3/8 W 10 7/8 |
Tundra 125 | 48 lbs | 20 | 15 5/8 | L 40 1/4 W 19 7/8 | L 38 5/8 W 16 1/2 | 14 1/2 | L 33 7/8 W 13 7/8 | L 32 1/4 W 12 1/4 |
Tundra 160 | 54 lbs | 21 3/8 | 16 3/4 | L 45 5/8 W 19 3/4 | L 43 5/8 W 16 1/2 | 16 1/8 | L 38 1/2 W 13 3/4 | L 37 W 12 1/4 |
Tundra 210 | 62 lbs | 24 1/8 | 19 5/8 | L 39 3/4 W 25 3/4 | L 37 5/8 W 22 1/4 | 18 1/2 | L 33 1/8 W 19 1/2 | L 31 1/8 W 17 5/8 |
Tundra 250 | 70 lbs | 21 3/8 | 16 7/8 | L 55 5/8 W 22 7/8 | L 53 3/4 W 19 5/8 | 16 1/8 | L 49 1/8 W 16 7/8 | L 47 1/2 W 15 3/8 |
Tundra 350 | 89 lbs | 23 1/4 | 18 3/4 | L 63 1/2 W 24 3/4 | L 61 1/2 W 21 1/4 | 17 3/4 | L 56 7/8 W 18 3/8 | L 54 5/8 W 16 3/4 |
Tank 45 | 13 lbs | 16 5/8 | L 21 1/8 W 21 1/8 |
L 15 1/2 W 15 1/2 |
12 3/4 | L 16 1/8 W 16 1/8 |
L 13 W 13 |
|
Tank 85 | 20 lbs | 19 1/2 | L 25 3/8 W 25 3/8 | L 19 1/8 W 19 1/8 | 15 7/8 | L 20 1/2 W 20 1/2 | L 16 1/2 W 16 1/2 | |
Daytrip Lunch Bag | 1.1 lbs | 8 3/4 | L 8 3/4 W 5 3/4 | Daytrip Lunch Box | 1.1 lbs | 8 1/2 | L 10 1/2 W 4 1/2 | 7 3/4 | L 9 3/4 W 2 1/2 |
Hopper Flip 8 | 2.8 lbs | 10 1/2 | L 11 1/2 W 8 | 7 1/2 | L 9 3/4 W 6 1/4 | |||
Hopper Flip 12 | 3.1 lbs | 11 1/2 | L 12 5/8 W 10 | 9 | L 11 W 8 | |||
Hopper Flip 18 | 5.1 lbs | 13 | L 16 1/4 W 10 3/4 | 10 1/4 | L 14 1/4 W 8 1/2 | |||
Hopper BackFlip 24 | 5.3 lbs | 19 1/8 | L 13 3/4 W 8 1/2 | 15 | L 12 5/8 W 6 1/2 | |||
Hopper M30 | 7 lbs | 17.5 | L 25 |
W 12 |
16 | L 22 W 10 |
Select a cooler to see size, capacity and dimensions
Roadie 24


Exterior | ||
---|---|---|
Height | Top | Bottom |
17 1/2 | L 16 1/2 W 14 | L 15 1/4 W 11 7/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
13 1/4 | L 12 1/2 W 9 1/2 | L 10 7/8 W 8 1/8 |
Weight | ||
12.8 lbs |
Tundra 35


Exterior | ||
---|---|---|
Height | Top | Bottom |
15 1/2 | L 21 W 16 | L 20 W 13 3/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
10 | L 15 W 10 1/2 | L 14 W 9 1/2 |
Weight | ||
20 lbs |
Tundra 45


Exterior | ||
---|---|---|
Height | Top | Bottom |
15 1/2 | L 25 1/2 W 16 | L 24 1/2 W 13 3/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
9 7/8 | L 19 1/2 W 10 1/2 | L 18 3/8 W 9 1/2 |
Weight | ||
23 lbs |
Tundra 65


Exterior | ||
---|---|---|
Height | Top | Bottom |
16 | L 30 1/2 W 17 1/2 | L 29 1/2 W 14 7/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
10 1/8 | L 24 1/2 W 12 | L 23 3/8 W 10 3/4 |
Weight | ||
29 lbs |
YETI V Series


Exterior | ||
---|---|---|
Height | Top | Bottom |
17 3/8 | L 24 3/5 W 16 5/8 | L 23 1/5 W 15 5/16 |
Interior | ||
---|---|---|
Height | Top | Bottom |
13 1/4 | L 20 1/3 W 12 1/5 | L 18 1/2 W 10 7/8 |
Weight | ||
35 lbs |
Tundra Haul


Exterior | ||
---|---|---|
Height | Top | Bottom |
19 1/2 | L 28 1/2 W 18 5/8 | L 26 W 15 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
13 5/8 | L 19 W 11 1/4 | L 19 W 11 3/8 |
Weight | ||
37 lbs |
Tundra 75


Exterior | ||
---|---|---|
Height | Top | Bottom |
18 | L 33 1/4 W 18 | L 32 W 15 1/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
12 | L 27 1/4 W 12 1/2 | L 26 W 11 1/8 |
Weight | ||
34 lbs |
Tundra 105


Exterior | ||
---|---|---|
Height | Top | Bottom |
20 | L 30 1/2 W 19 1/2 | L 29 W 16 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
14 1/4 | L 24 1/2 W 14 | L 23 W 12 1/2 |
Weight | ||
36 lbs |
Tundra 110


Exterior | ||
---|---|---|
Height | Top | Bottom |
20 | L 37 W 18 | L 35 5/8 W 15 |
Interior | ||
---|---|---|
Height | Top | Bottom |
13 3/4 | L 31 W 12 1/2 | L 29 1/2 W 11 |
Weight | ||
39 lbs |
Tundra 125


Exterior | ||
---|---|---|
Height | Top | Bottom |
20 | L 40 W 19 1/2 | L 38 5/8 W 16 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
14 1/4 | L 34 W 14 | L 32 3/8 W 12 1/2 |
Weight | ||
48 lbs |
Tundra 160


Exterior | ||
---|---|---|
Height | Top | Bottom |
21 1/2 | L 45 W 19 1/2 | L 43 1/2 W 16 3/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
15 1/2 | L 39 W 14 | L 37 3/8 W 12 3/8 |
Weight | ||
54 lbs |
Tundra 210


Exterior | ||
---|---|---|
Height | Top | Bottom |
24 1/8 | L 39 3/4 W 25 3/4 | L 37 5/8 W 22 1/4 |
Interior | ||
---|---|---|
Height | Top | Bottom |
18 1/2 | L 33 1/8 W 19 1/2 | L 31 1/8 W 17 5/8 |
Weight | ||
62 lbs |
Tundra 250


Exterior | ||
---|---|---|
Height | Top | Bottom |
21 1/4 | L 55 W 22 5/8 | L 53 1/2 W 19 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
15 1/2 | L 49 W 17 | L 47 1/4 W 15 1/2 |
Weight | ||
70 lbs |
Tundra 350


Exterior | ||
---|---|---|
Height | Top | Bottom |
23 1/4 | L 63 1/4 W 24 1/2 | L 61 1/2 W 21 1/4 |
Interior | ||
---|---|---|
Height | Top | Bottom |
18 3/8 | L W | L 55 W 16 3/4 |
Weight | ||
Tank 45


Exterior | ||
---|---|---|
Height | Top | Bottom |
16 1/4 | L 21 W 21 | L 15 1/2 W 15 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
13 7/8 | L 17 1/8 W 17 1/8 | L 12 3/4 W 12 3/4 |
Weight | ||
13 lbs |
Tank 85


Exterior | ||
---|---|---|
Height | Top | Bottom |
19 1/2 | L 25 1/2 W 25 1/2 | L 19 1/8 W 19 1/8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
16 | L 20 1/2 W 20 1/2 | L 16 1/2 W 16 1/2 |
Weight | ||
20 lbs |
Daytrip Lunch Bag
Exterior | ||
---|---|---|
Height | Top | Bottom |
8 3/4 | 5 3/4 | 8 3/4 |
Weight | ||
---|---|---|
1.1 lbs |
Daytrip Lunch Box
Exterior | ||
---|---|---|
Height | Top | Bottom |
8 1/2 | 10 1/2 | 4 1/2 |
Weight | ||
---|---|---|
1.1 lbs |
Hopper Flip 8


Exterior | ||
---|---|---|
Height | Top | Bottom |
10 1/2 | 11 1/2 | 8 |
Interior | ||
---|---|---|
Height | Top | Bottom |
7 1/2 | 9 3/4 | 6 1/4 |
Weight | ||
2.8 lbs |
Hopper Flip 12


Exterior | ||
---|---|---|
Height | Top | Bottom |
11 1/2 | 12 5/8 | 10 |
Interior | ||
---|---|---|
Height | Top | Bottom |
9 | 11 | 8 |
Weight | ||
3.1 lbs |
Hopper Flip 18


Exterior | ||
---|---|---|
Height | Top | Bottom |
13 | 16 1/4 | 10 3/4 |
Interior | ||
---|---|---|
Height | Top | Bottom |
10 1/4 | 14 1/4 | 8 1/2 |
Weight | ||
5.1 lbs |
Hopper BackFlip 24


Exterior | ||
---|---|---|
Height | Top | Bottom |
19 1/8 | 13 3/4 | 8 1/2 |
Interior | ||
---|---|---|
Height | Top | Bottom |
15 | 12 5/8 | 6 1/2 |
Weight | ||
5.3 lbs |
Hopper M30


Exterior | ||
---|---|---|
Height | Top | Bottom |
17 1/2 | 25 | 12 |
Interior | ||
---|---|---|
Height | Top | Bottom |
16 | 22 | 10 |
Weight | ||
7.0 lbs |
* Assuming a 2:1 lbs of ice to cans of beer ratio
** Assuming entire cooler is filled with ice
*** Assuming a 1:1 lbs of ice to cans of beer ratio