AB 1200 Product Disclosures
The information on this website is provided to comply with state laws including AB 1200 about chemical disclosures.
The products are not in violation of any federal safety regulations. AB 1200 does not specify any minimal content to trigger disclosures instead it requires a disclosure if any amounts of AB 1200 listed chemicals are intentionally added.
Read more here: https://calsafer.dtsc.ca.gov/
The following chart lists all YETI applicable products and the names of the identified chemicals and their DTSC Authoritative Lists:
| Product | Product Contains | Authoritative List | See Details |
|---|---|---|---|
|
Carbon Steel |
Manganese | CDC 4th National Exposure Report | Link |
| CWA 303(d) | |||
| ATSDR Neurotoxicants | |||
| IRIS Neurotoxicants | |||
| CA NLs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA TACs | |||
| Chromium | CDC 4th National Exposure Report | Link | |
| CWA 303(d) | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA MCLs | |||
| Copper | CDC 4th National Exposure Report | Link | |
| CWA 303(c) | |||
| CWA 303(d) | |||
| OEHHA RELs | |||
| Phosphorous | CWA 303(d) | Link | |
| CA TACs | |||
| Iron | CWA 303(d) | Link | |
| Aluminum | CWA 303(d) | Link | |
| CA MCLs | |||
| ATSDR Neurotoxicants | |||
|
Cast Iron |
Manganese | CDC 4th National Exposure Report | Link |
| CWA 303(d) | |||
| ATSDR Neurotoxicants | |||
| IRIS Neurotoxicants | |||
| CA NLs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA TACs | |||
| Chromium | CDC 4th National Exposure Report | Link | |
| CWA 303(d) | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA MCLs | |||
| Nickle | IARC Carcinogens - 1 | Link | |
| NTP 13th RoC - known | |||
| Prop 65 | |||
| CA TACs | |||
| OEHHA RELs | |||
| Prop 65 | |||
| CWA 303(c) | |||
| CWA 303(d) | |||
| OEHHA RELs | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
| Molybdenum | CECBP - Priority Chemicals | Link | |
| CWA 303(d) | |||
| CDC 4th National Exposure Report | |||
| CDC 4th National Exposure Report | |||
| Copper | CDC 4th National Exposure Report | Link | |
| CWA 303(c) | |||
| CWA 303(d) | |||
| OEHHA RELs | |||
| Phosphorous | CWA 303(d) | Link | |
| CA TACs | |||
| Iron | CWA 303(d) | Link |
| Stainless Steel Stainless Steel Lid Rambler 34oz French Press Rambler 64oz French Press Rambler 34oz Pitcher Rambler 64oz Pitcher Rambler Pour Over Rambler 20oz Cocktail Shaker Cocktail Shaker Lid Ice Scoop Rambler 0.7QT Bowl Rambler 1.6QT Bowl Rambler 3.6QT Bowl Rambler 1QT Bowl Rambler 2QT Bowl Rambler 4.5QT Bowl |
Chromium |
CDC 4th National Exposure Report | Link |
|---|---|---|---|
| CWA 303(d) | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA MCLs | |||
|
Nickle |
IARC Carcinogens - 1 | Link | |
| NTP 13th RoC - known | |||
| Prop 65 | |||
| CA TACs | |||
| OEHHA RELs | |||
| Prop 65 | |||
| CWA 303(c) | |||
| CWA 303(d) | |||
| OEHHA RELs | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
|
Manganese |
CDC 4th National Exposure Report | Link | |
| CWA 303(d) | |||
| ATSDR Neurotoxicants | |||
| IRIS Neurotoxicants | |||
| CA NLs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CA TACs | |||
| Molybdenum | CECBP - Priority Chemicals | Link | |
| CWA 303(d) | |||
| CDC 4th National Exposure Report | |||
| CDC 4th National Exposure Report | |||
| Phosphorous | CWA 303(d) | Link | |
| CA TACs | |||
| Iron | CWA 303(d) | Link | |
| Tin and Compounds | CDC 4th National Exposure Report | Link | |
| ATSDR Neurotoxicants |
| Plastics Food Storage Small Food Storage Medium Food Storage Large |
Formaldehyde | IARC Carcinogens - 1 | Link |
|---|---|---|---|
| IRIS Carcinogens - Carcin. | |||
| NTP 13th RoC - known | |||
| Prop 65 | |||
| CA TACs | |||
| EC Annex VI CMRs - Cat. 1B | |||
| CA NLs | |||
| ATSDR Neurotoxicants | |||
| OEHHA RELs | |||
| CA TACs | |||
| OEHHA RELs | |||
| CA TACs | |||
| CDC 4th National Exposure Report | |||
| Tin and Compounds | CDC 4th National Exposure Report | Link | |
| ATSDR Neurotoxicants |