COOLER SIZE AND CAPACITY GUIDE


HARD COOLERS

Cooler Image
(Front)
Outside
(W x D x H)
Inside
(W x D x H)
Cans* of
Beer (only)
Pounds of
Ice (only)
Bottles** of
Wine (only)
Roadie 24 roadie 24 16.6” × 14” × 17.4” 10.8” × 8.1” × 13.4” 33 Cans 26lbs 8 Bottles
Roadie 48 roadie 48 19.8” × 20.1” × 20.6” 14.5” × 11.4” × 15.8” 76 Cans 54lbs 15 Bottles
Roadie 60 roadie 60 23.7” × 20.1” × 20.5” 18.5” × 11.5” × 15.8” 98 Cans 68lbs 19 Bottles
Tundra 35 tundra 35 21.1” × 15.9” × 15.4” 13.8” × 9.4” × 10.8” 39 Cans 29lbs --
Tundra 45 tundra 45 25.6” × 15.9” × 15.5” 18.3” × 9.4” × 10.7” 54 Cans 37lbs --
Tundra 65 tundra 65 30.8” × 17.3” × 16” 23.3” × 10.7” × 11.3” 77 Cans 58lbs --
Tundra Haul tundra haul 28.1” × 18.6” × 19.6” 19.1" × 11.4” × 14.1” 82 Cans 64lbs 19 Bottles
Tundra 75 tundra 75 33.4” × 17.8” × 17.6” 25.8” × 11.1” × 13.1” 131 Cans 78lbs 27 Bottles
Tundra 105 tundra 105 30.6” × 19.6” × 19.8” 22.8” × 12.3” × 15.1” 139 Cans 93lbs 27 Bottles
Tundra 110 tundra 110 37.2” × 18” × 19.8” 29.4” × 11” × 14.6" 150 Cans 102lbs 30 Bottles
Tundra 125 tundra 125 40.3” × 19.4” × 20.1” 32.3” × 12.4” × 14.9” 193 Cans 129lbs 40 Bottles
Tundra 160 tundra 160 45.2” × 19.4” × 21.3” 37.3” × 12.2” × 16.3” 229 Cans 154lbs 45 Bottles
Tundra 210 tundra 210 39.6” × 25.5” × 24” 31.1” × 17.6” × 19.1” 322 Cans 231lbs 55 Bottles
Tundra 250 tundra 250 55.3” × 22.5” × 21.2” 47.2” × 15.4” × 16.4” 362 Cans 244lbs 70 Bottles
Tundra 350 tundra 350 63.5” × 24.5” × 23.2” 54.8” × 16.7” × 18.3" 549 Cans 353lbs 90 Bottles
YETI V Series V Series 24.8” × 16.7” × 17.4” 19.5” × 12” × 14” 96 Cans 64lbs 23 Bottles
Tank 45 tank 45 21.1” × 21.1” × 16.4” 12.6” × 12.6" × 14.8” 55 Cans 51lbs 12 Bottles
Tank 85 tank 85 25.7” × 25.7” × 19.4” 16.1” × 16.1” × 17.9” 111 Cans 100lbs 20 Bottles
Silo Silo 15.6” × 15.8” × 17.9” 9.4” × 9.8” × 13.5” -- 26lbs --


SOFT COOLERS

Cooler Image
(Front)
Outside
(W x D x H)
Inside
(W x D x H)
Cans* of Beer (only) Pounds of Ice (only) Bottles** of Wine (only)
Hopper Flip 8 hopper flip 8 12.4” × 8.6” × 10.6” 10.3” × 6.8” × 8.0” 11 Cans 10lbs --
Hopper Flip 12 hopper flip 12 14.3” × 10.7” × 12.0” 11.4” × 8.5” × 9.5” 24 Cans 16lbs --
Hopper Flip 18 hopper flip 18 17.7” × 11.5” × 12.8” 14.6” × 8.7” × 10" 30 Cans 28lbs --
Daytrip Lunch Bag daytrip lunchbag 8.7” × 6.9” × 11” 7.1” × 4.7” × 8.9” 6 Cans 6.5lbs --
Daytrip Lunch Box daytrip lunchbox 10.7” × 8.7” × 4.6” 9.6” × 7.5” × 3.1” 5 Cans 5lbs --
* Based on standard 12oz (355mL) cans.
** Based on standard 750mL bottle standing vertically.